| Journal statistics (in total) | |
| Number of volumes | 6 |
| Number of issues | 20 |
| Published articles | 332 |
| Acceptance rate | 70.7 |
| Rejection rate | 29.3 |
| Average time to review (days) | 130 |
| Average time to publish (days) | 133 |
| Iranian authors | 931 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 653 |
| Views | 637856 |
| Downloads | 266156 |
| Average view per article | 1921 |
| Average download per article | 802 |
| Sections (in total) | |
| Original | 545 |
| Review | 19 |
| Case report | 4 |
| Letter to Editor | 1 |