| Journal statistics (in total) | |
| Number of volumes | 6 |
| Number of issues | 19 |
| Published articles | 304 |
| Acceptance rate | 70.3 |
| Rejection rate | 29.7 |
| Average time to review (days) | 126 |
| Average time to publish (days) | 128 |
| Iranian authors | 859 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 607 |
| Views | 512448 |
| Downloads | 210447 |
| Average view per article | 1686 |
| Average download per article | 692 |
| Sections (in total) | |
| Original | 510 |
| Review | 17 |
| Case report | 4 |
| Letter to Editor | 1 |