Journal statistics (in total) | |
Number of volumes | 5 |
Number of issues | 15 |
Published articles | 163 |
Acceptance rate | 70.5 |
Rejection rate | 29.5 |
Average time to review (days) | 127 |
Average time to publish (days) | 110 |
Iranian authors | 455 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 382 |
Views | 113551 |
Downloads | 48761 |
Average view per article | 697 |
Average download per article | 299 |
Sections (in total) | |
Original | 314 |
Review | 10 |
Case report | 4 |
Letter to Editor | 1 |