Journal statistics (in total) | |
Number of volumes | 5 |
Number of issues | 16 |
Published articles | 205 |
Acceptance rate | 69.3 |
Rejection rate | 30.7 |
Average time to review (days) | 130 |
Average time to publish (days) | 115 |
Iranian authors | 587 |
Non-Iranian authors | 14 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 431 |
Views | 210405 |
Downloads | 83226 |
Average view per article | 1026 |
Average download per article | 406 |
Sections (in total) | |
Original | 357 |
Review | 12 |
Case report | 4 |
Letter to Editor | 1 |