| Journal statistics (in total) | |
| Number of volumes | 6 |
| Number of issues | 20 |
| Published articles | 313 |
| Acceptance rate | 70.6 |
| Rejection rate | 29.4 |
| Average time to review (days) | 127 |
| Average time to publish (days) | 132 |
| Iranian authors | 882 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 612 |
| Views | 533957 |
| Downloads | 224454 |
| Average view per article | 1706 |
| Average download per article | 717 |
| Sections (in total) | |
| Original | 514 |
| Review | 18 |
| Case report | 4 |
| Letter to Editor | 1 |