| Journal statistics (in total) | |
| Number of volumes | 5 |
| Number of issues | 16 |
| Published articles | 218 |
| Acceptance rate | 69.6 |
| Rejection rate | 30.4 |
| Average time to review (days) | 126 |
| Average time to publish (days) | 115 |
| Iranian authors | 628 |
| Non-Iranian authors | 15 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 461 |
| Views | 266110 |
| Downloads | 111482 |
| Average view per article | 1221 |
| Average download per article | 511 |
| Sections (in total) | |
| Original | 381 |
| Review | 12 |
| Case report | 4 |
| Letter to Editor | 1 |