Journal statistics (in total) | |
Number of volumes | 5 |
Number of issues | 16 |
Published articles | 187 |
Acceptance rate | 70.1 |
Rejection rate | 29.9 |
Average time to review (days) | 132 |
Average time to publish (days) | 113 |
Iranian authors | 531 |
Non-Iranian authors | 14 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 417 |
Views | 184667 |
Downloads | 73801 |
Average view per article | 988 |
Average download per article | 395 |
Sections (in total) | |
Original | 337 |
Review | 12 |
Case report | 4 |
Letter to Editor | 1 |