| Journal statistics (in total) | |
| Number of volumes | 5 |
| Number of issues | 17 |
| Published articles | 232 |
| Acceptance rate | 68.9 |
| Rejection rate | 31.1 |
| Average time to review (days) | 127 |
| Average time to publish (days) | 116 |
| Iranian authors | 667 |
| Non-Iranian authors | 18 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 490 |
| Views | 329325 |
| Downloads | 134735 |
| Average view per article | 1420 |
| Average download per article | 581 |
| Sections (in total) | |
| Original | 408 |
| Review | 14 |
| Case report | 4 |
| Letter to Editor | 1 |